LEBRON XVIII
NIKE
Power On the Court
Max Air provides impact cushioning under the heel. A molded TPU heel counter helps stabilize the foot while you generate force on the court.
Generate Speed
A full-length Zoom Air unit is nestled within the Max Air under the heel and extends into the forefoot. The high-volume unit helps provide energy return that's fine-tuned for speed.
Lace Up, Lock In
KnitPosite 2.0 is lightweight and breathable, with knit-in stretch for a secure fit. Laces feed through tunnels engineered into the knit, helping anchor you down without extra weight.
Air Tongue System
Air units embedded in the tongue bring a new degree of comfort and cushioning over the top of your foot.
Product Details
Molded, padded collar
Rubber outsole with multidirectional traction pattern
Item Code : DB8148
MY BAG
SUBTOTAL
MY WISHLIST
MY ACCOUNT
SIGN UP
Enjoy the benefits of registering:
- Order: view Order History, track and manage purchases and returns
- Address Book and Card Wallet: safely store delivery and payment details for faster checkout
- Saved for later: wish list your preferred items and track their availability
SIGN UP
HERE TO HELP
Have a question? You may find an answer in our FAQs.
But you can also contact us:
Customer Services
Call Us: +959 408 600 076
Monday to Friday: 9:30 am - 6:00 pm
SHIPPING
- Yangon, Delivery in 3-4 business days. MMK 3,000
- Outskirt area, Delivery in 6-7 business days. MMK 5,000
PAYMENTS
Accepts the following payment methods:
We accept KBZ, AYA, CB and KBZ Pay.
We accept Credit Cards and Bank Transfer. All order(s) must be pre-paid upon check out.
RETURN POLICY
We accept exchange and return for defective items within 7 business days from date of delivery with valid e-receipt and order number. This policy is applicable only to those products which do not fall in the list of non- refundable items provided on our site. Please see Exchange & Return for more information.
This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
BOY LONDON
MEN APPAREL [ TOP ] - SIZE CHART
SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
LENGTH | 71 | 72 | 73 | 75 | 76 |
CHEST | 97 | 102 | 106 | 112 | 116 |
CALVIN KLEIN JEANS
WOMEN APPAREL [ TOP & BOTTOM ] - SIZE CHART
Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Chest | 77 - 80 | 81 - 84 | 85 - 88 | 89 - 92 | 93 - 96 | 97 - 100 |
Waist | 61 - 65 | 65 - 68 | 69 - 72 | 73 - 76 | 77 - 80 | 81 - 84 |
Thigh | 48 - 50 | 51 - 53 | 54 - 56 | 57 - 58 | 59 - 61 | 62 - 64 |
EU | 32 | 34 | 36 | 38 | 40 | 42 |
UK | 4 - 6 | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 | 14 - 16 |
CALVIN KLEIN JEANS
MEN APPAREL [ TOP ] - SIZE CHART
Category | Style | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
T-Shirts & Sweatshirts | Fitted Chest | 98 | 103 | 108 | 113 | 118 | - |
Slim Chest | 95 | 100 | 105 | 110 | 115 | - | |
Polos & Sweaters | Fitted Chest | - | 101 | 106 | 111 | 116 | 121 |
Slim Chest | - | 97 | 102 | 107 | 112 | 117 | |
Outerwear | Chest | - | 94 - 99 | 99 - 104 | 104 - 109 | 109 - 114 | 114 - 119 |
Waist | - | 76 - 81 | 81 - 86 | 86 – 91.5 | 91.5 – 96.5 | 96.5 – 101.5 | |
Hip | - | 93 - 98 | 96 - 103 | 103 - 108 | 108 - 113 | 113 - 118 | |
Casual | Neck | - | 39 | 41 | 43 | 45 | 47 |
Chest | - | 50.5 | 53.5 | 56.6 | 59.5 | 62.5 | |
Slim Chest | - | 46 | 49 | 52 | 55 | 58 |
CALVIN KLEIN JEANS
MEN APPAREL [ BUSINESS SHIRTS ] - SIZE CHART
Neck | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
Chest | 47– 49 | 50 - 51 | 52 - 54 | 54 - 55 | 55 - 57 | 57 - 59 | 60 - 62 | 62 - 64 | 64 - 65 | 65 - 66 |
Waist | 43 - 45 | 46 - 48 | 48 - 50 | 50 - 53 | 51 - 54 | 53 - 55 | 56 - 58 | 58 - 60 | 60 - 61 | 61 - 62 |
EU | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
UK | 14.5 | 15 | 15.5 | 15.75 | 16 | 16.5 | 17 | 17.5 | 17.75 | 18 |
MEN APPAREL [ BOTTOM ] - SIZE CHART
Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 73 | 76 | 79 | 81 | 84 | 86 | 89 | 92 | 94 | 99 | 104 |
Hip | 88 | 91 | 94 | 96 | 99 | 101 | 104 | 107 | 109 | 114 | 119 |
MEN APPAREL [ UNDERWEAR ] - SIZE CHART
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Waist | 60 - 66 | 71 - 76 | 81 - 86 | 91 - 97 | 102 - 107 | 112 - 117 |
KARL LAGERFELD
WOMEN APPAREL [ TOP & BOTTOM ] - SIZE CHART
Category | Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
Top | EU | 32 | 34 | 36 | 38 | 40 | 42 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | |
Bottom | EU | 32 | 34 | 36 | 38 | 40 | 42 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
HUGO BOSS
MEN APPAREL [ TOP ] - SIZE CHART
Category | Size | S | M | L | XL | XXL | XXXL | 4XL | 5XL | 6XL | |
---|---|---|---|---|---|---|---|---|---|---|---|
Suits & Jackets (Regular fitting) | EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
Suits & Jackets (Short fitting) | EU | - | 46C | 48C | 50C | 52C | 54C | 56C | - | - | - |
UK | - | 36C | 38C | 40C | 42C | 44C | 46C | - | - | - | |
Suits & Jackets (Long fitting) | EU | - | 90 | 94 | 98 | 102 | 106 | 110 | 114 | - | - |
UK | - | 36L | 38L | 40L | 42L | 44L | 46L | 48L | - | - | |
Business Shirts | EU | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
UK | 14 1/2 | 15 | 15 1/2 | 15 3/4 | 16 | 16 1/2 | 17 | 17 1/2 | 18 | 18 1/2 | |
Trousers & Jeans | EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | - |
UK | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | - |
NIKE
MEN APPAREL [ TOP ] - SIZE CHART
Size | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Chest (cm) | < 88 | 88 – 96 | 96 – 104 | 104 -112 | 112 – 124 | 124 – 136 | 136 - 148 |
Waist (cm) | < 73 | 73 – 81 | 81 – 89 | 89 – 97 | 97 – 109 | 109 – 121 | 121 - 133 |
Hips (cm) | < 88 | 88 – 96 | 96 – 104 | 104 – 112 | 112 – 120 | 120 – 128 | 128 - 136 |
EU | < 44 | 44 – 46 | 48 – 50 | 52 – 54 | 56 – 58 | 60 – 62 | 64 - 66 |
UK | - | 26 – 28 | 30 – 32 | 34 – 36 | 38 – 40 | 42 – 44 | 46 - 48 |
MEN APPAREL [ BOTTOM ] - SIZE CHART
Size | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Waist (cm) | < 73 | 71 – 81 | 81 – 89 | 89 – 97 | 97 – 109 | 109 – 121 | 121 - 133 |
Hips (cm) | < 88 | 88 – 96 | 96 – 104 | 104 – 112 | 112 - 120 | 120 – 128 | 128 - 136 |
Regular Inseam (cm) | 82 | 82.5 | 83 | 83.5 | 84 | 84.5 | 85 |
Tall Inseam (cm) | 87 | 87.5 | 88 | 88.5 | 89 | 89.5 | 90 |
Short Inseam (cm) | 77 | 77.5 | 78 | 78.5 | 79 | 79.5 | 80 |
EU | < 44 | 44 – 46 | 48 – 50 | 52 – 54 | 56 – 58 | 60 – 62 | 64 - 66 |
UK | 22 – 24 | 26 – 28 | 30 – 32 | 34 – 36 | 38 – 40 | 42 – 44 | 46 - 48 |
NIKE
MEN ACCESSORIES - SIZE CHART
Foot length (cm) | CM | EU | UK | US |
---|---|---|---|---|
22 | 23 | 36 | 3.5 | 4 |
22.4 | 23.5 | 36.5 | 4 | 4.5 |
22.9 | 23.5 | 37.5 | 4.5 | 5 |
23.3 | 24 | 38 | 5 | 5.5 |
23.7 | 24 | 38.5 | 5.5 | 6 |
24.1 | 24.5 | 39 | 6 | 6.5 |
24.5 | 25 | 40 | 6 | 7 |
24.5 | 20.5 | 40.5 | 6.5 | 7.5 |
25.4 | 26 | 41 | 7 | 8 |
25.8 | 26.5 | 42 | 7.5 | 8.5 |
26.2 | 27 | 42.5 | 8 | 9 |
26.7 | 27.5 | 43 | 8.5 | 9.5 |
27.1 | 28 | 44 | 9 | 10 |
27.5 | 28.5 | 44.5 | 9.5 | 10.5 |
27.9 | 29 | 45 | 10 | 11 |
27.9 | 29.5 | 45.5 | 10.5 | 11.5 |
28.8 | 30 | 46 | 11 | 12 |
29.2 | 30.5 | 46.5 | 11.5 | 12.5 |
29.6 | 31 | 47.5 | 12 | 13 |
30 | 31.5 | 48 | 12.5 | 13.5 |
30.5 | 32 | 48.5 | 13 | 14 |
31.3 | 33 | 49.5 | 14 | 15 |
32.2 | 34 | 50.5 | 15 | 16 |
33 | 35 | 51.5 | 16 | 17 |
33.9 | 36 | 52.5 | 17 | 18 |
NIKE
WOMEN APPAREL [ TOP ] - SIZE CHART
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest (cm) | 76 – 83 | 83 – 90 | 90 – 97 | 97 – 104 | 104 – 114 | 114 - 124 |
Waist (cm) | 60 – 67 | 67 – 74 | 74 – 81 | 81 – 88 | 88 – 98 | 98 - 108 |
Hips (cm) | 84 – 91 | 91 – 98 | 98 – 105 | 105 – 112 | 112 – 120 | 120 - 128 |
EU | 32 – 34 | 36 – 38 | 40 – 42 | 44 – 46 | 48 – 50 | 52 - 54 |
UK | 4 – 6 | 8 – 10 | 12 – 14 | 16 – 18 | 20 – 22 | 24 - 26 |
WOMEN APPAREL [ BOTTOM ] - SIZE CHART
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Waist (cm) | 60 – 67 | 67 – 74 | 74 – 81 | 81 – 88 | 88 – 98 | 98 - 108 |
Hips (cm) | 84 – 91 | 91 – 98 | 98 – 105 | 105 – 112 | 112 – 120 | 120 - 128 |
Regular Inseam (cm) | 79.5 | 79.5 | 80 | 80 | 80.5 | 80.5 |
Tall Inseam (cm) | 74.5 | 74.5 | 75 | 75 | 75.5 | 75.5 |
Short Inseam (cm) | 84.5 | 84.5 | 85 | 85 | 85.5 | 85.5 |
EU | 32 – 34 | 36 – 38 | 40 – 42 | 44 – 46 | 48 – 50 | 52 - 54 |
UK | 4 – 6 | 8 – 10 | 12 – 14 | 16 – 18 | 20 – 22 | 24 - 26 |
NIKE
WOMEN ACCESSORIES - SIZE CHART
Foot length (cm) | CM | EU | UK | US |
---|---|---|---|---|
22 | 22 | 35.5 | 2.5 | 5 |
22.4 | 22.5 | 36 | 3 | 5.5 |
22.9 | 23 | 36.5 | 3.5 | 6 |
23.3 | 23.5 | 37.5 | 4 | 6.5 |
23.7 | 24 | 38 | 4.5 | 7 |
24.1 | 24.5 | 38.5 | 5 | 7.5 |
24.5 | 25 | 39 | 5.5 | 8 |
25 | 25.5 | 40 | 6 | 8.5 |
25.4 | 26 | 40.5 | 6.5 | 9 |
25.8 | 26.5 | 41 | 7 | 9.5 |
26.2 | 27 | 42 | 7.5 | 10 |
26.7 | 27.5 | 42.5 | 8 | 10.5 |
27.1 | 28 | 43 | 8.5 | 11 |
27.5 | 28.5 | 44 | 9 | 11.5 |
27.9 | 29 | 44.5 | 9.5 | 12 |
NIKE
SHOE - SIZE CHART
US - Kids | 1C | 2C | 3C | 4C | 5C | 6C | 7C | 8C | 9C | 10C | 10.5C | 11C | 11.5C | 12C | 12.5C | 13C | 13.5C | 1Y | 1.5Y | 2Y | 2.5Y | 3Y | 3.5Y | 4Y | 4.5Y | 5Y | 5.5Y | 6Y | 6.5Y | 7Y |
US - Men's | 0.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | ||||||||||||||||
US - Women's | 0.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | |||||||||||||
UK | 0.5 | 1.5 | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 14 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6 |
CM | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 17 | 18 | 18 | 19 | 19 | 20 | 20 | 21 | 21 | 22 | 22 | 23 | 23 | 24 | 24 | 24 | 24 | 25 | 25 |
EU | 16 | 17 | 19 | 20 | 21 | 22 | 24 | 25 | 26 | 27 | 28 | 28 | 29 | 30 | 30 | 31 | 32 | 32 | 33 | 34 | 34 | 35 | 36 | 36 | 37 | 38 | 38 | 39 | 39 | 40 |
TEE LIBRARY
WOMEN APPAREL [ TOP ] - SIZE CHART
Size (cm) | S | M | L | XL |
---|---|---|---|---|
Length | 69.5 | 71 | 72.5 | 74 |
Chest | 104 | 107 | 112 | 116 |
Shoulder | 45.5 | 47 | 49 | 51.5 |

CHEST:
Around the fullest part of the neck, at the base.
WAIST:
Around the narrowest part of the waist.
HIPS:
Around the widest point of the hips.
SKORT LENGTHS:
From the crotch to the anklebone on the inside of the leg.
- Yangon, Delivery in 3-4 business days. MMK 3,000
- Outskirt area, Delivery in 6-7 business days. MMK 5,000
WISHLIST AND COMPARE
Do you want to add products to your personal account?